CAMBRIDGE COMPRESSOR - NEW CONCORD

0630000104 P004

related emission points: P001 , P003 , Z010

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 16.3 0.83 820.0 1040.0 11000.NH3 0.00 2497
20300201 16.3 0.83 820.0 1040.0 11000.OC 0.10 2497
20300201 16.3 0.83 820.0 1040.0 11000.VOC 0.10 2497
20300201 16.3 0.83 820.0 1040.0 11000.SO2 0.00 2497
20300201 16.3 0.83 820.0 1040.0 11000.PM 0.01 2497
20300201 16.3 0.83 820.0 1040.0 11000.PM2.5 0.00 2497
20300201 16.3 0.83 820.0 1040.0 11000.PM10 0.01 2497
20300201 16.3 0.83 820.0 1040.0 11000.NOX 26.4 2497
20300201 16.3 0.83 820.0 1040.0 11000.COX 2.07 2497


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt